Supplier · Peer benchmark
Peer comparison
How Mott Macdonald Group Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 13 signature CPV codes over the last 24 months.
Value band:
/
CohortMott Macdonald Group Ltd(You)Phoenix Software LimitedMade Tech LimitedIpsos (Market Research) LtdInvestigo LimitedBMG RESEARCH LTD
iAuto-picked from 13 signature CPV codes · last 24 months overlap
Metric | PS Phoenix Software Limited Peer · rank #1 | MT Made Tech Limited Peer · rank #2 | I( Ipsos (Market Research) Ltd Peer · rank #3 | IN Investigo Limited Peer · rank #4 | BR BMG RESEARCH LTD Peer · rank #5 | MM Mott Macdonald Group Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £293.8m | £41.5m | £14.8m | £3.5m | £1.7m | £123k(−99%) |
| Framework headroomPer-supplier share of framework ceilings | £471k | — | £600k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £3.7bn | £225.0m | £96.7m | £131.9m | £30.8m | £32.5m(−75%) |
| Contracts won (12m)Distinct awards last year | 219 | 5 | 36 | 23 | 13 | 4 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —