Supplier · Peer benchmark
Peer comparison
How LFB stacks up against suppliers competing for the same workloads — based on overlap with its 9 signature CPV codes over the last 24 months.
Value band:
/
CohortLFB(You)SAP UK LtdPhoenix Software LimitedAlcura Healthcare Ltd.B. BRAUN MEDICAL LIMITEDBYTES SOFTWARE SERVICES LIMITED
iAuto-picked from 9 signature CPV codes · last 24 months overlap
Metric | SU SAP UK Ltd Peer · rank #1 | PS Phoenix Software Limited Peer · rank #2 | AH Alcura Healthcare Ltd. Peer · rank #3 | BB B. BRAUN MEDICAL LIMITED Peer · rank #4 | BS BYTES SOFTWARE SERVICES LIMITED Peer · rank #5 | LF LFB (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £291.4m | £289.9m | £18.7m | £10.8m | £8.4m | — |
| Framework headroomPer-supplier share of framework ceilings | — | £275k | — | £917k | £110k | — |
| Total awarded (lifetime)All time, all contracts | £802.5m | £3.7bn | £92.7m | £327.6m | £8.5m | £534.2m(+63%) |
| Contracts won (12m)Distinct awards last year | 16 | 223 | 3 | 21 | 6 | 1(−94%) |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —