Supplier · Peer benchmark
Peer comparison
How VOLSPEC LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortVOLSPEC LIMITED(You)ILIOSBerkshire Engineering Supplies Ltd.Underhill Engineering (UK) LtdDrew & Co E PLAN ENERGY LIMITED
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | IL ILIOS Peer · rank #1 | VO VOLSPEC LIMITED (You) · target supplier | BE Berkshire Engineering Supplies Ltd. Peer · rank #3 | UE Underhill Engineering (UK) Ltd Peer · rank #4 | D& Drew & Co Peer · rank #5 | EP E PLAN ENERGY LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £10.0bn | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £10.0bn | £108k(−98%) | £5.0m | £3.7m | £1.4m | £14.7m |
| Contracts won (12m)Distinct awards last year | 1 | 1(0%) | — | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —