Supplier · Peer benchmark
Peer comparison
How Lloyd Morris Electrical Limited stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months. Target HQ: Wales.
Value band:
/
CohortLloyd Morris Electrical Limited(You)Seddon Construction LimitedPFL Electrical LtdNRT Group (registered as NRT Building Services Group Ltd.)LORNE STEWART PLCWG Wiggington Limited
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | SC Seddon Construction Limited Peer · rank #1 | PE PFL Electrical Ltd Peer · rank #2 | LM Lloyd Morris Electrical Limited (You) · target supplier | NG | LS LORNE STEWART PLC Peer · rank #5 | WW WG Wiggington Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £354.3m | £2.1m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £40.0m | — |
| Total awarded (lifetime)All time, all contracts | £1.9bn | £71.7m | £375k(−99%) | £13.8m | £343.8m | £2.5m |
| Contracts won (12m)Distinct awards last year | 22 | 7 | — | — | 10 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —