Supplier · Peer benchmark
Peer comparison
How Northgate Vehicle Hire Limited stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: North East.
Value band:
/
CohortNorthgate Vehicle Hire Limited(You)Novuna Vehicle Solutions ltdDennis Eagle LimitedEnterprise Rent-A-Car UK LimitedViaVanRIVERSIDE TRUCK RENTAL LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | NV Novuna Vehicle Solutions ltd Peer · rank #1 | DE Dennis Eagle Limited Peer · rank #2 | ER Enterprise Rent-A-Car UK Limited Peer · rank #3 | NV Northgate Vehicle Hire Limited (You) · target supplier | VI ViaVan Peer · rank #5 | RT RIVERSIDE TRUCK RENTAL LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £99.1m | £83.6m | £62.3m | £14.2m(−83%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £113.0m | £829.5m | £200.6m | £1.1bn(+840%) | £5.5m | £100.7m |
| Contracts won (12m)Distinct awards last year | 1 | 44 | 22 | 4(−68%) | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —