Supplier · Peer benchmark
Peer comparison
How Frank Wilson stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortFrank Wilson(You)DAWKES & CO LIMITEDRoy Beech (Contractors) LtdJOHNSON SURFACING LIMITEDTom George Surfacing
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | D& DAWKES & CO LIMITED Peer · rank #1 | FW Frank Wilson (You) · target supplier | RB Roy Beech (Contractors) Ltd Peer · rank #3 | JS JOHNSON SURFACING LIMITED Peer · rank #4 | TG Tom George Surfacing Peer · rank #5 |
|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | |||||
| 12-month contractedAward value, last 12m | £538k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £7.4m | £116k(−94%) | £3.0m | £801k | £33k |
| Contracts won (12m)Distinct awards last year | 4 | — | — | 2 | — |
| Contracts (lifetime)All awards on record | |||||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —