Supplier · Peer benchmark
Peer comparison
How Edward Elgar Publishing Limited stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
CohortEdward Elgar Publishing Limited(You)IRON MOUNTAIN (UK) PLCEBSCO International IncBOLINDA UK LTDFirst Intuition LimitedOverDrive Global Ltd.
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | IM IRON MOUNTAIN (UK) PLC Peer · rank #1 | EI EBSCO International Inc Peer · rank #2 | BU BOLINDA UK LTD Peer · rank #3 | FI First Intuition Limited Peer · rank #4 | EE Edward Elgar Publishing Limited (You) · target supplier | OG OverDrive Global Ltd. Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £20.1m | £7.2m | £1.7m | £255k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £1.5m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £574.3m | £171.6m | £13.9m | £18.4m | — | £4.8m |
| Contracts won (12m)Distinct awards last year | 12 | 21 | 5 | 2 | — | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —