Supplier · Peer benchmark
Peer comparison
How ARTHUR DAVID (FOOD WITH SERVICE) LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortARTHUR DAVID (FOOD WITH SERVICE) LIMITED(You)Thomas Ridley Foodservice LtdHoldsworthBFS Group Limited T/A Bidfood Johal Dairies LimitedNijjar Dairies Ltd T/a Freshways
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | TR Thomas Ridley Foodservice Ltd Peer · rank #1 | AD ARTHUR DAVID (FOOD WITH SERVICE) LIMITED (You) · target supplier | HO Holdsworth Peer · rank #3 | BG BFS Group Limited T/A Bidfood Peer · rank #4 | JD Johal Dairies Limited Peer · rank #5 | ND Nijjar Dairies Ltd T/a Freshways Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £120k | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £549k(−87%) | — | £2.9m | £4.3m | £10.4m |
| Total awarded (lifetime)All time, all contracts | £45.1m | £16.9m(−73%) | £63.6m | £137.3m | £43.5m | £62.4m |
| Contracts won (12m)Distinct awards last year | 1 | 1(−50%) | — | 2 | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —