Supplier · Peer benchmark
Peer comparison
How Access Platform Sales Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 6 signature CPV codes over the last 24 months.
Value band:
/
CohortAccess Platform Sales Ltd(You)Enterprise Rent-A-Car UK LimitedSpecialist Fleet Services LimitedTUSKERDIRECT LIMITEDNorth Fire Engineering LimitedKAEFER LIMITED
iAuto-picked from 6 signature CPV codes · last 24 months overlap
Metric | ER Enterprise Rent-A-Car UK Limited Peer · rank #1 | SF Specialist Fleet Services Limited Peer · rank #2 | TU TUSKERDIRECT LIMITED Peer · rank #3 | AP Access Platform Sales Ltd (You) · target supplier | NF North Fire Engineering Limited Peer · rank #5 | KA KAEFER LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £63.3m | £6.1m | £4.1m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £200.6m | £150.1m | £1.4bn | £230k(−100%) | £580.0m | £194.8m |
| Contracts won (12m)Distinct awards last year | 24 | 4 | 5 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —