Supplier · Peer benchmark
Peer comparison
How Acorn Environment Services Limited stacks up against suppliers competing for the same workloads — based on overlap with its 10 signature CPV codes over the last 24 months.
Value band:
/
CohortAcorn Environment Services Limited(You)Ian WilliamsOCS Group UK LimitedIon Property Developments LimitedNG BAILEY LIMITEDSkyguard Limited T/A PeopleSafe
iAuto-picked from 10 signature CPV codes · last 24 months overlap
Metric | IW Ian Williams Peer · rank #1 | OG OCS Group UK Limited Peer · rank #2 | IP Ion Property Developments Limited Peer · rank #3 | NB NG BAILEY LIMITED Peer · rank #4 | SL Skyguard Limited T/A PeopleSafe Peer · rank #5 | AE Acorn Environment Services Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £235.3m | £230.5m | £16.0m | £5.3m | £541k | — |
| Framework headroomPer-supplier share of framework ceilings | £231k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.0bn | £1.1bn | £16.4m | £73.2m | £13.6m | £39k(−100%) |
| Contracts won (12m)Distinct awards last year | 27 | 14 | 2 | 1 | 7 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —