Supplier · Peer benchmark
Peer comparison
How TPS Consult Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortTPS Consult Ltd(You)IBM United Kingdom LimitedMade Tech LimitedMERRICK AND COMPANYWater Plus Limited9th wave consulting Ltd
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | IU IBM United Kingdom Limited Peer · rank #1 | MT Made Tech Limited Peer · rank #2 | MA MERRICK AND COMPANY Peer · rank #3 | WP Water Plus Limited Peer · rank #4 | 9W 9th wave consulting Ltd Peer · rank #5 | TC TPS Consult Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £469.6m | £41.5m | £25.3m | £13.4m | £8.4m | — |
| Framework headroomPer-supplier share of framework ceilings | £350.5m | — | — | £1.8m | — | — |
| Total awarded (lifetime)All time, all contracts | £3.6bn | £225.0m | £25.3m | £217.3m | £8.4m | £326k(−100%) |
| Contracts won (12m)Distinct awards last year | 34 | 5 | 2 | 11 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —