Supplier · Peer benchmark
Peer comparison
How National Learning and Work Institute stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortNational Learning and Work Institute(You)KPMG LLPMOTT MACDONALD LIMITEDNATIONAL CENTRE FOR SOCIAL RESEARCHIpsos (Market Research) LtdYonder Consulting Limited
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | MM MOTT MACDONALD LIMITED Peer · rank #2 | NC NATIONAL CENTRE FOR SOCIAL RESEARCH Peer · rank #3 | I( Ipsos (Market Research) Ltd Peer · rank #4 | YC Yonder Consulting Limited Peer · rank #5 | NL National Learning and Work Institute (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £323.1m | £59.0m | £24.0m | £18.9m | £5.9m | — |
| Framework headroomPer-supplier share of framework ceilings | £44.5m | £22k | £48k | £600k | — | — |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £1.5bn | £209.6m | £100.8m | £24.2m | £1.8m(−99%) |
| Contracts won (12m)Distinct awards last year | 97 | 79 | 17 | 39 | 8 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —