Supplier · Peer benchmark
Peer comparison
How Furukawa Electric Europe Limited stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortFurukawa Electric Europe Limited(You)BRUKER UK LIMITEDUK Power Networks ServicesTSQUARED P2 LIMITEDKyma S.p.A.TESLA ENGINEERING LIMITED
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | BU BRUKER UK LIMITED Peer · rank #1 | FE Furukawa Electric Europe Limited (You) · target supplier | UP UK Power Networks Services Peer · rank #3 | TP TSQUARED P2 LIMITED Peer · rank #4 | KS Kyma S.p.A. Peer · rank #5 | TE TESLA ENGINEERING LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.2m | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £90.9m | £25k(−100%) | £65.5m | £20.6m | £2.2m | £3.4m |
| Contracts won (12m)Distinct awards last year | 14 | — | — | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —