Supplier · Peer benchmark
Peer comparison
How South East Water Scientific Services Limited stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortSouth East Water Scientific Services Limited(You)AECOM LIMITEDFRAZER-NASH CONSULTANCY LIMITEDTersus Consultancy LtdKier Integrated ServicesHSL Compliance Ltd
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | AE AECOM LIMITED Peer · rank #1 | FC FRAZER-NASH CONSULTANCY LIMITED Peer · rank #2 | TC Tersus Consultancy Ltd Peer · rank #3 | KI Kier Integrated Services Peer · rank #4 | HC HSL Compliance Ltd Peer · rank #5 | SE South East Water Scientific Services Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £219.5m | £10.5m | £4.6m | £3.0m | £92k | — |
| Framework headroomPer-supplier share of framework ceilings | £4.8m | — | £32k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £827.8m | £247.2m | £204.3m | £1.7bn | £96.2m | £148k(−100%) |
| Contracts won (12m)Distinct awards last year | 132 | 21 | 14 | 8 | 4 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —