Supplier · Peer benchmark
Peer comparison
How ADVANCED DEMAND SIDE MANAGEMENT LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: South East.
Value band:
/
CohortADVANCED DEMAND SIDE MANAGEMENT LIMITED(You)Deloitte LLPAnglian Water Business (National) Limited T/A WaveEDF ENERGYWater Plus LimitedWave Utilities Limited
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | AW Anglian Water Business (National) Limited T/A Wave Peer · rank #2 | EE EDF ENERGY Peer · rank #3 | WP Water Plus Limited Peer · rank #4 | AD ADVANCED DEMAND SIDE MANAGEMENT LIMITED (You) · target supplier | WU Wave Utilities Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £420.8m | £43.3m | £32.5m | £19.4m | £11.0m(−66%) | £850k |
| Framework headroomPer-supplier share of framework ceilings | £2.7m | — | £1.4m | £1.8m | — | — |
| Total awarded (lifetime)All time, all contracts | £2.8bn | £2.2bn | £766.8m | £223.3m | £181.4m(−76%) | £231.1m |
| Contracts won (12m)Distinct awards last year | 92 | 6 | 10 | 14 | 6(−40%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —