Supplier · Peer benchmark
Peer comparison
How Allbatteries Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 10 signature CPV codes over the last 24 months.
Value band:
/
CohortAllbatteries Ltd(You)BFBSBRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANYTVS Supply Chain Solutions LimitedSTEARN ELECTRIC COMPANY LIMITEDScott Aerospace
iAuto-picked from 10 signature CPV codes · last 24 months overlap
Metric | BF BFBS Peer · rank #1 | BT BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY Peer · rank #2 | TS TVS Supply Chain Solutions Limited Peer · rank #3 | SE STEARN ELECTRIC COMPANY LIMITED Peer · rank #4 | AL Allbatteries Ltd (You) · target supplier | SA Scott Aerospace Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £743.7m | £2.3m | £166k | £105k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £115k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £749.7m | £236.7m | £166.4m | £99.1m | £682k(−100%) | £90.1m |
| Contracts won (12m)Distinct awards last year | 2 | 32 | 2 | 4 | — | 5 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —