Supplier · Peer benchmark
Peer comparison
How E.ON Energy UK stacks up against suppliers competing for the same workloads — based on overlap with its 18 signature CPV codes over the last 24 months.
Value band:
/
CohortE.ON Energy UK(You)Corona Energy Retail 1 LimitedEDF ENERGYWest Mercia EnergyTVS Supply Chain Solutions LimitedScott Aerospace
iAuto-picked from 18 signature CPV codes · last 24 months overlap
Metric | CE Corona Energy Retail 1 Limited Peer · rank #1 | EE EDF ENERGY Peer · rank #2 | WM West Mercia Energy Peer · rank #3 | TS TVS Supply Chain Solutions Limited Peer · rank #4 | EE E.ON Energy UK (You) · target supplier | SA Scott Aerospace Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £81.0m | £32.5m | £4.1m | £166k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £1.4m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £766.8m | £91.5m | £166.4m | £304.1m(+83%) | £90.1m |
| Contracts won (12m)Distinct awards last year | 4 | 10 | 3 | 3 | — | 5 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —