Supplier · Peer benchmark
Peer comparison
How Elecsure Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortElecsure Ltd(You)TVS Supply Chain Solutions LimitedK&T Heating Services LtdScott AerospaceLORNE STEWART PLCBasetek Limited
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | TS TVS Supply Chain Solutions Limited Peer · rank #1 | EL Elecsure Ltd (You) · target supplier | KH K&T Heating Services Ltd Peer · rank #3 | SA Scott Aerospace Peer · rank #4 | LS LORNE STEWART PLC Peer · rank #5 | BA Basetek Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £166k | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £40.0m | — |
| Total awarded (lifetime)All time, all contracts | £166.4m | £10.0m(−94%) | £418.9m | £90.1m | £343.8m | £11.7m |
| Contracts won (12m)Distinct awards last year | 2 | — | — | 5 | 10 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —