Supplier · Peer benchmark
Peer comparison
How Rettenmaier UK Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortRettenmaier UK Ltd(You)PAN Biotech UK LtdVON WOLF K9 SPORT & SERVICE DOG EQUIPMENT LIMITEDVALO BioMedia GmbHMedeggs ltdDTA ECOLOGY LTD
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | PB PAN Biotech UK Ltd Peer · rank #1 | RU Rettenmaier UK Ltd (You) · target supplier | VW VON WOLF K9 SPORT & SERVICE DOG EQUIPMENT LIMITED Peer · rank #3 | VB VALO BioMedia GmbH Peer · rank #4 | ME Medeggs ltd Peer · rank #5 | DE DTA ECOLOGY LTD Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £50k | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £68k | — | £3.1m | £1.2m | £300k | £162k |
| Contracts won (12m)Distinct awards last year | 1 | 1 | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —