Supplier · Peer benchmark
Peer comparison
How On Tower UK Limited stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortOn Tower UK Limited(You)Motorola/AIRWAVE SOLUTIONS LTDNTT Data UK LimitedTotalMobile LimitedSocial Telecoms CICSIEMENS PUBLIC LIMITED COMPANY
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | MS Motorola/AIRWAVE SOLUTIONS LTD Peer · rank #1 | ND NTT Data UK Limited Peer · rank #2 | TO TotalMobile Limited Peer · rank #3 | ST Social Telecoms CIC Peer · rank #4 | SP SIEMENS PUBLIC LIMITED COMPANY Peer · rank #5 | OT On Tower UK Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £37.2m | £9.5m | £8.3m | £651k | £39k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £100k | — |
| Total awarded (lifetime)All time, all contracts | £7.2bn | £860.1m | £36.6m | £5.7m | £93.5m | £31.2m(−67%) |
| Contracts won (12m)Distinct awards last year | 10 | 8 | 13 | 4 | 4 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —