Supplier · Peer benchmark
Peer comparison
How iCOM Works Limited stacks up against suppliers competing for the same workloads — based on overlap with its 13 signature CPV codes over the last 24 months.
Value band:
/
CohortiCOM Works Limited(You)SoftcatCENTERPRISE INTERNATIONAL LIMITEDSTORM TECHNOLOGIES LIMITEDTIEVA trading as Pure Data Solutions LimitedMATRIX SCM LIMITED (02227962)
iAuto-picked from 13 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | CI CENTERPRISE INTERNATIONAL LIMITED Peer · rank #2 | ST STORM TECHNOLOGIES LIMITED Peer · rank #3 | TT TIEVA trading as Pure Data Solutions Limited Peer · rank #4 | MS MATRIX SCM LIMITED (02227962) Peer · rank #5 | IW iCOM Works Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £464.8m | £16.7m | £10.1m | £10.0m | £4.1m | — |
| Framework headroomPer-supplier share of framework ceilings | £48.1m | — | — | — | £125k | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £249.6m | £67.5m | £10.0m | £1.7bn | £8.1m(−97%) |
| Contracts won (12m)Distinct awards last year | 477 | 21 | 3 | 1 | 9 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —