Supplier · Peer benchmark
Peer comparison
How The Orange Partnership Limited stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortThe Orange Partnership Limited(You)KPMG LLPDeloitte LLPEDF ENERGYAVC Wise Limited (T/a My Money Matters)SSCL
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | DE Deloitte LLP Peer · rank #2 | EE EDF ENERGY Peer · rank #3 | AW AVC Wise Limited (T/a My Money Matters) Peer · rank #4 | TO The Orange Partnership Limited (You) · target supplier | SS SSCL Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £324.0m | £158.5m | £32.5m | £806k | £238k(−100%) | — |
| Framework headroomPer-supplier share of framework ceilings | £44.5m | £5.5m | £1.4m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £1.9bn | £763.1m | £7.0m | £10.4m(−99%) | £159.4m |
| Contracts won (12m)Distinct awards last year | 97 | 93 | 10 | 15 | 2(−96%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —