Supplier · Peer benchmark
Peer comparison
How Boverton Nurseries Limited stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months. Target HQ: Wales.
Value band:
/
CohortBoverton Nurseries Limited(You)idverde LimitedGlendale Countryside LtdMalc Firth Landscapes LtdJohn O'Conner (GM) LimitedGeneral Farming & Contracting Ltd
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | ID idverde Limited Peer · rank #1 | GC Glendale Countryside Ltd Peer · rank #2 | BN Boverton Nurseries Limited (You) · target supplier | MF Malc Firth Landscapes Ltd Peer · rank #4 | JO John O'Conner (GM) Limited Peer · rank #5 | GF General Farming & Contracting Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.0m | £641k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £32.5m | £174k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £494.4m | £180.4m | £1.1m(−94%) | £5.5m | £17.9m | £2.7m |
| Contracts won (12m)Distinct awards last year | 13 | 16 | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —