Supplier · Peer benchmark
Peer comparison
How ActiveIS stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortActiveIS(You)ENTSERV UK LIMITEDSoftcatKainos Software LimitedCOMPUTACENTER (UK) LIMITEDCrayon Limited
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | EU ENTSERV UK LIMITED Peer · rank #1 | SO Softcat Peer · rank #2 | KS Kainos Software Limited Peer · rank #3 | C( COMPUTACENTER (UK) LIMITED Peer · rank #4 | CR Crayon Limited Peer · rank #5 | AC ActiveIS (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.0bn | £445.6m | £209.8m | £107.0m | £16.0m | — |
| Framework headroomPer-supplier share of framework ceilings | — | £48.3m | £78.2m | £7.5m | — | — |
| Total awarded (lifetime)All time, all contracts | £1.5bn | £1.6bn | £1.2bn | £1.4bn | £141.5m | £21k(−100%) |
| Contracts won (12m)Distinct awards last year | 2 | 467 | 25 | 99 | 2 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —