Supplier · Peer benchmark
Peer comparison
How Building Partnerships Limited stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortBuilding Partnerships Limited(You)AECOM LIMITEDove arup limitedDrees and Sommer UK LtdArup/AECOMWSP UK Ltd - SPaTS 1
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | AE AECOM LIMITED Peer · rank #1 | OA ove arup limited Peer · rank #2 | DA Drees and Sommer UK Ltd Peer · rank #3 | AR Arup/AECOM Peer · rank #4 | WU WSP UK Ltd - SPaTS 1 Peer · rank #5 | BP Building Partnerships Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £223.1m | £12.5m | £3.2m | £2.1m | £1.9m | £48k(−98%) |
| Framework headroomPer-supplier share of framework ceilings | £5.5m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £834.6m | £25.4m | £3.2m | £2.6m | £19.8m | £139k(−99%) |
| Contracts won (12m)Distinct awards last year | 137 | 25 | 1 | 1 | 5 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —