Supplier · Peer benchmark
Peer comparison
How ioda Limited stacks up against suppliers competing for the same workloads — based on overlap with its 14 signature CPV codes over the last 24 months.
Value band:
/
Cohortioda Limited(You)KPMG LLPMOTTRAM ASSOCIATES LIMITEDBPP Professional Education LtdBaringa Partners LLPSOUTH THAMES COLLEGES GROUP
iAuto-picked from 14 signature CPV codes · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | MA MOTTRAM ASSOCIATES LIMITED Peer · rank #2 | BP BPP Professional Education Ltd Peer · rank #3 | BP Baringa Partners LLP Peer · rank #4 | IO ioda Limited (You) · target supplier | ST SOUTH THAMES COLLEGES GROUP Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £314.8m | £58.9m | £29.8m | £20.7m | £719k(−98%) | £32k |
| Framework headroomPer-supplier share of framework ceilings | £40.1m | £22k | — | £10.7m | — | £4.0m |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £1.5bn | £73.3m | £166.9m | £110.1m(−34%) | £6.0m |
| Contracts won (12m)Distinct awards last year | 93 | 81 | 13 | 21 | 4(−81%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —