Supplier · Peer benchmark
Peer comparison
How Alltruck plc stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: East Midlands.
Value band:
/
CohortAlltruck plc(You)AtosEnterprise Rent-A-Car UK LimitedKnowles Associates Total Fleet Managment LimitedTUSKERDIRECT LIMITEDCar Hire (Days of Swansea) ltd ta Days Rental
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | AT Atos Peer · rank #1 | ER Enterprise Rent-A-Car UK Limited Peer · rank #2 | KA Knowles Associates Total Fleet Managment Limited Peer · rank #3 | TU TUSKERDIRECT LIMITED Peer · rank #4 | CH Car Hire (Days of Swansea) ltd ta Days Rental Peer · rank #5 | AL Alltruck plc (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £76.9m | £36.3m | £35.5m | £6.4m | £540k | — |
| Framework headroomPer-supplier share of framework ceilings | £1.2m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £6.3bn | £200.8m | £61.5m | £1.4bn | £141.4m | £93.8m(−53%) |
| Contracts won (12m)Distinct awards last year | 12 | 21 | 3 | 5 | 7 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —