Supplier · Peer benchmark
Peer comparison
How HOUSE BUILDER XL LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months. Target HQ: South West.
Value band:
/
CohortHOUSE BUILDER XL LIMITED(You)KPMG LLPMOTTRAM ASSOCIATES LIMITEDBEST PRACTICE NETWORK LIMITEDTHE GROWTH COMPANY LIMITEDSOUTH THAMES COLLEGES GROUP
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | MA MOTTRAM ASSOCIATES LIMITED Peer · rank #2 | BP BEST PRACTICE NETWORK LIMITED Peer · rank #3 | HB HOUSE BUILDER XL LIMITED (You) · target supplier | TG THE GROWTH COMPANY LIMITED Peer · rank #5 | ST SOUTH THAMES COLLEGES GROUP Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £314.8m | £58.9m | £676k | £130k(−81%) | £52k | £32k |
| Framework headroomPer-supplier share of framework ceilings | £40.1m | £22k | — | — | — | £4.0m |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £1.5bn | £14.2m | £928k(−100%) | £456.4m | £6.0m |
| Contracts won (12m)Distinct awards last year | 93 | 81 | 7 | 3(−67%) | 9 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —