Supplier · Peer benchmark
Peer comparison
How BLUESOURCE INFORMATION LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortBLUESOURCE INFORMATION LIMITED(You)CAPGEMINI UK PLCScrumconnect LimitedQ-Solution LimitedCommerce Decisions LtdN3i Limited
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | SC Scrumconnect Limited Peer · rank #2 | Q- Q-Solution Limited Peer · rank #3 | CD Commerce Decisions Ltd Peer · rank #4 | BI BLUESOURCE INFORMATION LIMITED (You) · target supplier | N3 N3i Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £642.6m | £77.6m | £25.2m | £782k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £157.8m | £33.1m | £49.1m | £74k(−100%) | £43.7m |
| Contracts won (12m)Distinct awards last year | 39 | 2 | 2 | 3 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —