Supplier · Peer benchmark
Peer comparison
How STR LTD stacks up against suppliers competing for the same workloads — based on overlap with its 11 signature CPV codes over the last 24 months.
Value band:
/
CohortSTR LTD(You)Alexander Mann SolutionsDeloitte LLPPA ConsultingOpus People SolutionsInfluential Software Services
iAuto-picked from 11 signature CPV codes · last 24 months overlap
Metric | AM Alexander Mann Solutions Peer · rank #1 | DE Deloitte LLP Peer · rank #2 | PC PA Consulting Peer · rank #3 | OP Opus People Solutions Peer · rank #4 | IS Influential Software Services Peer · rank #5 | ST STR LTD (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.1bn | £419.1m | £150.0m | £50.8m | £30.1m | — |
| Framework headroomPer-supplier share of framework ceilings | £70k | £2.7m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £25.9bn | £2.4bn | £150.0m | £165.4m | £33.3m | £11.5m(−93%) |
| Contracts won (12m)Distinct awards last year | 42 | 91 | 1 | 2 | 3 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —