Supplier · Peer benchmark
Peer comparison
How Lift Safe Ltd (T/A ePowerTrucks) stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortLift Safe Ltd (T/A ePowerTrucks)(You)Dennis Eagle LimitedCAUSEWAY TECHNOLOGIES LIMITEDFaun Zoeller (UK) LimitedTUSKERDIRECT LIMITEDRIVERSIDE TRUCK RENTAL LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | DE Dennis Eagle Limited Peer · rank #1 | CT CAUSEWAY TECHNOLOGIES LIMITED Peer · rank #2 | FZ Faun Zoeller (UK) Limited Peer · rank #3 | TU TUSKERDIRECT LIMITED Peer · rank #4 | LS Lift Safe Ltd (T/A ePowerTrucks) (You) · target supplier | RT RIVERSIDE TRUCK RENTAL LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £83.6m | £15.1m | £12.6m | £4.1m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £829.5m | £30.3m | £153.9m | £1.4bn | £2.4m(−98%) | £100.7m |
| Contracts won (12m)Distinct awards last year | 44 | 20 | 6 | 5 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —