Supplier · Peer benchmark
Peer comparison
How EPPENDORF UK LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 15 signature CPV codes over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortEPPENDORF UK LIMITED(You)CAPGEMINI UK PLCNATIONAL CENTRE FOR SOCIAL RESEARCHNHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL)Ipsos (Market Research) LtdBMG RESEARCH LTD
iAuto-picked from 15 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | NC NATIONAL CENTRE FOR SOCIAL RESEARCH Peer · rank #2 | NS NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) Peer · rank #3 | I( Ipsos (Market Research) Ltd Peer · rank #4 | BR BMG RESEARCH LTD Peer · rank #5 | EU EPPENDORF UK LIMITED (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £642.6m | £24.0m | £20.8m | £14.8m | £1.7m | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | £48k | £516k | £600k | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £209.6m | £58.2m | £96.7m | £30.8m | £1.7m(−98%) |
| Contracts won (12m)Distinct awards last year | 39 | 17 | 117 | 36 | 13 | 1(−97%) |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —