Supplier · Peer benchmark
Peer comparison
How Power Plastics Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months. Target HQ: Yorkshire.
Value band:
/
CohortPower Plastics Ltd(You)Seddon Construction LimitedEQUANS Regeneration LimitedBELL GROUP LTDSYNERGIZE LTDPHS Home Solutions Limited
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | SC Seddon Construction Limited Peer · rank #1 | ER EQUANS Regeneration Limited Peer · rank #2 | BG BELL GROUP LTD Peer · rank #3 | SY SYNERGIZE LTD Peer · rank #4 | PH PHS Home Solutions Limited Peer · rank #5 | PP Power Plastics Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £354.3m | £192.2m | £106.8m | £62.3m | £59.6m | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.9bn | £2.3bn | £406.0m | £159.3m | £197.4m | £21.2m(−95%) |
| Contracts won (12m)Distinct awards last year | 22 | 19 | 49 | 6 | 7 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —