Supplier · Peer benchmark
Peer comparison
How SAFESMART LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortSAFESMART LIMITED(You)Civica UK LtdMACS EUOneAdvanced LimitedUnit4 Business Software LimitedStarRez Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CU Civica UK Ltd Peer · rank #1 | ME MACS EU Peer · rank #2 | ON OneAdvanced Limited Peer · rank #3 | UB Unit4 Business Software Limited Peer · rank #4 | ST StarRez Ltd Peer · rank #5 | SA SAFESMART LIMITED (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £31.5m | £21.7m | £5.2m | £2.3m | £241k | — |
| Framework headroomPer-supplier share of framework ceilings | £3.2m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £553.8m | £49.2m | £13.1m | £42.5m | £2.0m | £26k(−100%) |
| Contracts won (12m)Distinct awards last year | 147 | 3 | 27 | 12 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —