Supplier · Peer benchmark
Peer comparison
How One File LTD stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortOne File LTD(You)CAPGEMINI UK PLCSoftcatCognizant Worldwide LtdTRUSTMARQUE SOLUTIONS LIMITEDCommerce Decisions Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | SO Softcat Peer · rank #2 | CW Cognizant Worldwide Ltd Peer · rank #3 | TS TRUSTMARQUE SOLUTIONS LIMITED Peer · rank #4 | OF One File LTD (You) · target supplier | CD Commerce Decisions Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £765.8m | £479.1m | £205.3m | £66.5m | £211k(−100%) | £93k |
| Framework headroomPer-supplier share of framework ceilings | £62.3m | £105.2m | £11.3m | £204k | — | — |
| Total awarded (lifetime)All time, all contracts | £4.5bn | £1.5bn | £1.0bn | £1.1bn | £211k(−100%) | £49.1m |
| Contracts won (12m)Distinct awards last year | 47 | 478 | 21 | 27 | 1(−96%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —