Supplier · Peer benchmark
Peer comparison
How S&W Partners Group Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortS&W Partners Group Ltd(You)KPMG LLPERNST & YOUNG LLPLiaison Financial Services LimitedLiaison VAT Consultancy LimitedS3Tax Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | E& ERNST & YOUNG LLP Peer · rank #2 | LF Liaison Financial Services Limited Peer · rank #3 | LV Liaison VAT Consultancy Limited Peer · rank #4 | SP S&W Partners Group Ltd (You) · target supplier | S3 S3Tax Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £324.0m | £44.2m | £195k | £151k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £44.5m | £5.4m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £1.7bn | £82.9m | £918k | £200k(−100%) | £416k |
| Contracts won (12m)Distinct awards last year | 97 | 53 | 6 | 1 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —