Supplier · Peer benchmark
Peer comparison
How Element Energy Limited stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortElement Energy Limited(You)PA CONSULTING SERVICES LIMITEDThomas Sinden LtdEDF Energy Customers LtdSSCLAlternative Heat Ltd
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | PC PA CONSULTING SERVICES LIMITED Peer · rank #1 | TS Thomas Sinden Ltd Peer · rank #2 | EE EDF Energy Customers Ltd Peer · rank #3 | EE Element Energy Limited (You) · target supplier | SS SSCL Peer · rank #5 | AH Alternative Heat Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £334.4m | £258.9m | £6.9m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £14.7m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.8bn | £665.3m | £10.9bn | £3.4m(−99%) | £159.4m | £168.7m |
| Contracts won (12m)Distinct awards last year | 59 | 4 | 7 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —