Supplier · Peer benchmark
Peer comparison
How Craegmoor Supporting You Limited stacks up against suppliers competing for the same workloads — based on overlap with its 15 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortCraegmoor Supporting You Limited(You)Voyage 1 Limited trading as Voyage CareORCHARD HOUSE NURSING HOME LIMITEDCARE FOR YOUR LIFE LTDPreventX LtdOctavia Housing
iAuto-picked from 15 signature CPV codes · last 24 months overlap
Metric | V1 Voyage 1 Limited trading as Voyage Care Peer · rank #1 | OH ORCHARD HOUSE NURSING HOME LIMITED Peer · rank #2 | CF CARE FOR YOUR LIFE LTD Peer · rank #3 | CS Craegmoor Supporting You Limited (You) · target supplier | PR PreventX Ltd Peer · rank #5 | OH Octavia Housing Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £6.2m | £2.6m | £2.6m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | £351k |
| Total awarded (lifetime)All time, all contracts | £14.2m | £2.6m | £3.2m | £27.7m(+767%) | £2.5m | £15.2m |
| Contracts won (12m)Distinct awards last year | 1 | 2 | 2 | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —