Supplier · Peer benchmark
Peer comparison
How Smith's Medical International (ICU Medical) stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortSmith's Medical International (ICU Medical)(You)Ideal Medical SolutionsB. BRAUN MEDICAL LIMITEDMedline Industries LimitedGS Medical Healthcare LtdMedequip Assistive Technology Ltd
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | IM Ideal Medical Solutions Peer · rank #1 | BB B. BRAUN MEDICAL LIMITED Peer · rank #2 | MI Medline Industries Limited Peer · rank #3 | GM GS Medical Healthcare Ltd Peer · rank #4 | MA Medequip Assistive Technology Ltd Peer · rank #5 | SM Smith's Medical International (ICU Medical) (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £12.2m | £10.8m | £10.3m | £10.3m | £8.5m | — |
| Framework headroomPer-supplier share of framework ceilings | £151k | £917k | £151k | £151k | — | £421k(+179%) |
| Total awarded (lifetime)All time, all contracts | £97.5m | £327.6m | £557.0m | £91.8m | £822.4m | £85.3m(−74%) |
| Contracts won (12m)Distinct awards last year | 3 | 21 | 6 | 2 | 6 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —