Supplier · Peer benchmark
Peer comparison
How BERKELEY SQUARE IT LTD stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortBERKELEY SQUARE IT LTD(You)Alexander Mann SolutionsHAYS SPECIALIST RECRUITMENT LIMITEDTHE SUPPLY REGISTER LIMITEDAction For Children Services LimitedWest House
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | AM Alexander Mann Solutions Peer · rank #1 | HS HAYS SPECIALIST RECRUITMENT LIMITED Peer · rank #2 | TS THE SUPPLY REGISTER LIMITED Peer · rank #3 | BS BERKELEY SQUARE IT LTD (You) · target supplier | AF Action For Children Services Limited Peer · rank #5 | WH West House Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.6bn | £7.6m | £7.0m | £1.0m(−86%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | £15.1m | £666k | — | £306k(−96%) | — | — |
| Total awarded (lifetime)All time, all contracts | £24.4bn | £1.7bn | £118.7m | £6.3m(−95%) | £109.5m | £2.7m |
| Contracts won (12m)Distinct awards last year | 34 | 41 | 3 | 8(−76%) | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —