Supplier · Peer benchmark
Peer comparison
How L3Harris Mapps Limited stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortL3Harris Mapps Limited(You)QinetiQ Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | QI QinetiQ Limited Peer · rank #1 | LM L3Harris Mapps Limited (You) · target supplier |
|---|---|---|
01ActivityVolume, scale, freshness | ||
| 12-month contractedAward value, last 12m | £38.4m | — |
| Framework headroomPer-supplier share of framework ceilings | — | — |
| Total awarded (lifetime)All time, all contracts | £3.2bn | £22.9m |
| Contracts won (12m)Distinct awards last year | 6 | — |
| Contracts (lifetime)All awards on record | 236 | 4 |
| Unique public buyersDistinct buying authorities | 38 | 1 |
| New awards (last 30d)Notices published | — | — |
| First award on recordEarliest publish date | 06 Mar 2015 | 13 Jun 2024 |
| Last awardMost recent | 07 May 2026 | 13 Jun 2024 |
02ConcentrationLifetime, by buyer | ||
| Top-1 buyer share% of lifetime to single buyer | 78% | 100% |
| Top-3 buyer share% to top three buyers | 94% | 100% |
| HHIHerfindahl–Hirschman index | 6,195 | 10,000 |
03Award mixLast 12 months, by value | ||
| Direct award %Last 12m, by value | 89% | — |
| Via framework %Call-offs on existing frameworks | 0% | — |
| Shared / lot %Multi-supplier awards | 11% | — |
04ScopeLast 24 months · CPV & geography | ||
| CPV divisions touchedDistinct 2-digit codes, 24m | 10 | — |
| Top CPV divisionMost-awarded 2-digit | Education & training | — |
| Top CPV share% of 24m value in that division | 40% | — |
| UK buyer regions touchedDistinct regions, 24m | 2 | — |
| Dominant buyer regionWhere most value goes | London | — |
05IdentityCompanies House enrichment | ||
| SME under Cabinet Office | Large | Large |
| Staff countLatest CH return | — | — |
| HQ regionRegistered office | South East | — |
| Incorporated | 25 Jun 1999 | — |
06Coming soonData pipeline pending · Pipeline pending | ||
| Win rate (12m)SoonBids → wins, from notice lists | — | — |
| KPI gradeSoonPerformance from contract KPIs | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —