Supplier · Peer benchmark
Peer comparison
How Hamlett Films stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortHamlett Films(You)Bloom Procurement ServicesAPS GroupMedia Zoo LimitedGnu Films LtdDynomite Productions Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | BP Bloom Procurement Services Peer · rank #1 | AG APS Group Peer · rank #2 | MZ Media Zoo Limited Peer · rank #3 | HF Hamlett Films (You) · target supplier | GF Gnu Films Ltd Peer · rank #5 | DP Dynomite Productions Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £16.4m | £600k | £283k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.8bn | £36.1m | £828k | £96k(−88%) | £136k | £509k |
| Contracts won (12m)Distinct awards last year | 45 | 1 | 3 | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —