Supplier · Peer benchmark
Peer comparison
How Telephone Europe Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: West Midlands.
Value band:
/
CohortTelephone Europe Ltd(You)Phoenix Software LimitedPhoenix Software LimitedFujitsu Services LimitedSIEMENS MOBILITY LIMITEDCloud Technology Solutions Ltd (CTS) now Qodea Limited
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | PS Phoenix Software Limited Peer · rank #1 | PS Phoenix Software Limited Peer · rank #2 | FS Fujitsu Services Limited Peer · rank #3 | TE Telephone Europe Ltd (You) · target supplier | SM SIEMENS MOBILITY LIMITED Peer · rank #5 | CT Cloud Technology Solutions Ltd (CTS) now Qodea Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £289.6m | £33.2m | £7.1m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £471k | £488k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £3.7bn | £33.7m | £2.8bn | £3.0m(−100%) | £2.1bn | £10.5m |
| Contracts won (12m)Distinct awards last year | 225 | 6 | 6 | — | 4 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —