Supplier · Peer benchmark
Peer comparison
How DEA Aviation Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortDEA Aviation Ltd(You)Perfect Circle JV Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | PC Perfect Circle JV Ltd Peer · rank #1 | DA DEA Aviation Ltd (You) · target supplier |
|---|---|---|
01ActivityVolume, scale, freshness | ||
| 12-month contractedAward value, last 12m | £39.3m | — |
| Framework headroomPer-supplier share of framework ceilings | £5.5m | — |
| Total awarded (lifetime)All time, all contracts | £1.3bn | £6.5m |
| Contracts won (12m)Distinct awards last year | 15 | — |
| Contracts (lifetime)All awards on record | 268 | 1 |
| Unique public buyersDistinct buying authorities | 81 | 1 |
| New awards (last 30d)Notices published | — | — |
| First award on recordEarliest publish date | 12 Aug 2016 | 23 Aug 2019 |
| Last awardMost recent | 28 Apr 2026 | 23 Aug 2019 |
02ConcentrationLifetime, by buyer | ||
| Top-1 buyer share% of lifetime to single buyer | 52% | 100% |
| Top-3 buyer share% to top three buyers | 85% | 100% |
| HHIHerfindahl–Hirschman index | 3,448 | 10,000 |
03Award mixLast 12 months, by value | ||
| Direct award %Last 12m, by value | 88% | — |
| Via framework %Call-offs on existing frameworks | 12% | — |
| Shared / lot %Multi-supplier awards | 0% | — |
04ScopeLast 24 months · CPV & geography | ||
| CPV divisions touchedDistinct 2-digit codes, 24m | 9 | — |
| Top CPV divisionMost-awarded 2-digit | Architecture & engineering | — |
| Top CPV share% of 24m value in that division | 62% | — |
| UK buyer regions touchedDistinct regions, 24m | 9 | — |
| Dominant buyer regionWhere most value goes | London | — |
05IdentityCompanies House enrichment | ||
| SME under Cabinet Office | Large | Large |
| Staff countLatest CH return | — | — |
| HQ regionRegistered office | East Midlands | — |
| Incorporated | 07 Jun 2016 | — |
06Coming soonData pipeline pending · Pipeline pending | ||
| Win rate (12m)SoonBids → wins, from notice lists | — | — |
| KPI gradeSoonPerformance from contract KPIs | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —