Supplier · Peer benchmark
Peer comparison
How Twin Technology stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months.
Value band:
/
CohortTwin Technology(You)Alexander Mann SolutionsENTSERV UK LIMITEDSoftcatReed Specialist RecrutimentSSCL
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | AM Alexander Mann Solutions Peer · rank #1 | EU ENTSERV UK LIMITED Peer · rank #2 | SO Softcat Peer · rank #3 | RS Reed Specialist Recrutiment Peer · rank #4 | TT Twin Technology (You) · target supplier | SS SSCL Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.6bn | £1.0bn | £446.3m | £161k | £160k(−100%) | — |
| Framework headroomPer-supplier share of framework ceilings | £15.1m | — | £48.3m | £43k | — | — |
| Total awarded (lifetime)All time, all contracts | £24.4bn | £1.5bn | £1.6bn | £36.4m | £2.9m(−100%) | £159.4m |
| Contracts won (12m)Distinct awards last year | 34 | 2 | 469 | 5 | 2(−90%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —