Supplier · Peer benchmark
Peer comparison
How BT PAYMENT SERVICES LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortBT PAYMENT SERVICES LIMITED(You)Wavenet GroupIlluminet Solutions LimitedVODAFONE CONNECT LIMITEDVet Vision AIStoneleigh Consultancy Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | WG Wavenet Group Peer · rank #1 | IS Illuminet Solutions Limited Peer · rank #2 | BP BT PAYMENT SERVICES LIMITED (You) · target supplier | VC VODAFONE CONNECT LIMITED Peer · rank #4 | VV Vet Vision AI Peer · rank #5 | SC Stoneleigh Consultancy Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £8.5m | £448k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £38k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £101.8m | £1.7m | £60k(−97%) | £5.3m | £122k | £110k |
| Contracts won (12m)Distinct awards last year | 24 | 3 | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —