Supplier · Peer benchmark
Peer comparison
How 20/30 Labs Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 8 signature CPV codes over the last 24 months.
Value band:
/
Cohort20/30 Labs Ltd(You)Leica Microsystems (UK) LimitedSuez Recycling and Recovery UK LtdBiP Solutions LtdJust Ask ServicesKenny Waste Management Ltd
iAuto-picked from 8 signature CPV codes · last 24 months overlap
Metric | LM Leica Microsystems (UK) Limited Peer · rank #1 | SR Suez Recycling and Recovery UK Ltd Peer · rank #2 | BS BiP Solutions Ltd Peer · rank #3 | 2L 20/30 Labs Ltd (You) · target supplier | JA Just Ask Services Peer · rank #5 | KW Kenny Waste Management Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.3m | £1.7m | £197k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £6.3m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £54.7m | £974.1m | £3.5m | £148k(−96%) | £2.6m | £4.0m |
| Contracts won (12m)Distinct awards last year | 17 | 22 | 4 | 1(−94%) | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —