Supplier · Peer benchmark
Peer comparison
How NEXER DIGITAL LTD stacks up against suppliers competing for the same workloads — based on overlap with its 18 signature CPV codes over the last 24 months. Target HQ: North West.
Value band:
/
CohortNEXER DIGITAL LTD(You)KPMG LLPPhoenix Software LimitedCDW UK LtdOracle Corporation UK LimitedHippo Digital Limited
iAuto-picked from 18 signature CPV codes · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | PS Phoenix Software Limited Peer · rank #2 | CU CDW UK Ltd Peer · rank #3 | OC Oracle Corporation UK Limited Peer · rank #4 | HD Hippo Digital Limited Peer · rank #5 | ND NEXER DIGITAL LTD (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £324.0m | £294.1m | £204.1m | £149.4m | £23.9m | £9.9m(−95%) |
| Framework headroomPer-supplier share of framework ceilings | £44.5m | £471k | £123k | £2.6m | £56.6m | — |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £3.7bn | £1.3bn | £987.3m | £406.1m | £11.7m(−99%) |
| Contracts won (12m)Distinct awards last year | 97 | 220 | 128 | 70 | 13 | 5 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —