Supplier · Peer benchmark
Peer comparison
How SAM DRYLINING LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 10 signature CPV codes over the last 24 months.
Value band:
/
CohortSAM DRYLINING LIMITED(You)SUSTAINABLE BUILDING SERVICES (UK) LIMITEDMatthews and TannertNationwide Windows UK LtdAmeresco LimitedNationcare Windows Ltd
iAuto-picked from 10 signature CPV codes · last 24 months overlap
Metric | SB SUSTAINABLE BUILDING SERVICES (UK) LIMITED Peer · rank #1 | MA Matthews and Tannert Peer · rank #2 | SD SAM DRYLINING LIMITED (You) · target supplier | NW Nationwide Windows UK Ltd Peer · rank #4 | AM Ameresco Limited Peer · rank #5 | NW Nationcare Windows Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £55.0m | £6.7m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £631k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.4bn | £207.3m | — | £17.3m | £2.1bn | £13.2m |
| Contracts won (12m)Distinct awards last year | 8 | 9 | 1(−88%) | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —