Supplier · Peer benchmark
Peer comparison
How Seven Summits Networking Limited stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortSeven Summits Networking Limited(You)KPMG LLPWSP UK LimitedAtosBaringa Partners LLPMASON ADVISORY LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | WU WSP UK Limited Peer · rank #2 | AT Atos Peer · rank #3 | BP Baringa Partners LLP Peer · rank #4 | MA MASON ADVISORY LIMITED Peer · rank #5 | SS Seven Summits Networking Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £314.6m | £91.1m | £87.7m | £20.7m | £90k | — |
| Framework headroomPer-supplier share of framework ceilings | £40.1m | £731k | £1.2m | £10.7m | — | — |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £2.1bn | £6.3bn | £166.9m | £70.6m | £44k(−100%) |
| Contracts won (12m)Distinct awards last year | 92 | 169 | 11 | 21 | 2 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —